Jawaharlal Nehru Technological University Kakinada
Kakinada-533003 Andhra Pradesh India.
Find comprehensive fee details for NRI/OCI/FN, SAARC students, and International Collaborative Programs (ICP) at JNTUK.
S. No | Name of the Courses | Tuition Fee @ (US$) Per Year | Tuition Fee @ (US$) for SAARC Students Per Year | Registration/Admission Fee @ (US$) |
---|---|---|---|---|
1 | B.Tech (Bachelor of Technology) | 3000 | 1500 | 100 |
2 | M.Tech (Master of Technology) | 3000 | 1500 | 100 |
3 | MBA (Master of Business Administration) | 3000 | 1500 | 100 |
4 | MCA (Master of Computer Applications) | 3000 | 1500 | 100 |
5 | Ph.D (Doctor of Philosophy) | 4000 | 2000 | 100 |
The tuition fee structure for 6 years International Collaborative Program (3+1+2):
Year and Semester | Place of Study | Tuition Fee | Tuition Fee Collecting University |
---|---|---|---|
1st Year | India | 150,000 INR | JNTU KAKINADA |
2nd Year | India | 150,000 INR | JNTU KAKINADA |
3rd Year | India | 150,000 INR | JNTU KAKINADA |
4th Year – 1st Sem | Sweden | 45,000 SEK | BTH SWEDEN |
4th Year – 2nd Sem | Sweden | 45,000 SEK | BTH SWEDEN |
5th Year – 1st Sem | Sweden | 52,500 SEK | BTH SWEDEN |
5th Year – 2nd Sem | Sweden | 52,500 SEK | BTH SWEDEN |
6th Year – 1st Sem | Sweden | 52,500 SEK | BTH SWEDEN |
6th Year – 2nd Sem | Sweden | 52,500 SEK | BTH SWEDEN |
Note: Students can exit the programme with a bachelor's degree from both BTH and JNTUK.
The tuition and fees structure for one year of undergraduate study (2022–23):
Category | Amount (US$) |
---|---|
Tuition & Fees | $21,272 |
Books & Supplies | $500 |
Health Insurance | $2,328 |
$9,648 | |
Personal & Rec Expenses | $1,500 |
Total Estimated Cost | $35,248 |